| Name: | Department: | Phone Number: |
|---|---|---|
| For General Inquires Connie Stones | Main Reception Administrative Assistant | (250)262-6098 |
| Anita Yorke | Literacy Support Teacher | (250)262-6089 |
| April Bell | Inclusion Resource Teacher | (250)262-6028 |
| Barb Wagner | Numeracy Support Teacher | (250)262-6022 |
| Alanna Duffy | Inclusion Resource Teacher | (250)262-6057 |
| Celeste VanBreda | Inclusion Resource Teacher | (250)262-6079 |
| Chantelle Fowler | District Learning Assistance Support Teacher | (250)262-6052 |
| Charmaine Chretien | District Principal, Curriculum & Assessment | (250) 262-6091 |
| Daisy Petrucci | Occupational Therapist | (250) 262-6081 |
| Jen Salinas | Inclusion / Speech Resource Teacher | (250)262-6097 |
| Christine Taylor | District Principal, Inclusive Education | (250)262-6075 |
| Kelsey Erho | Inclusion Resource Teacher, Deaf & Hard of Hearing Itinerant | (250)262-6093 |
| Rheanna Morris-Richert | Inclusion Resource Teacher, Deaf & Hard of Hearing Itinerant | (250)262-6093 |
| Mary Tremain | ELL Resource Teacher | (250)262-6050 |
| Danielle Evans | Administrative Assistant | (250)262-6087 |
| Sally Birley | Teacher of the Deaf and Hard of Hearing. POPDHH District Partner | (250)262-6092 |
| Samantha Thomson | School Psychologist | (250)262-6099 |
| Stephanie Loney | Speech & Language Pathologist. | (250)262-6084 |
| Trista Triska | Vision / Inclusion Resource Teacher | (250)262-6095 |
| Shannon Gallangher | Inclusion Resource Teacher | (250)262-6097 |
